Magnolia Cemetery
League City, TexasCoordinates: 29.479926, -95.067182
Magnolia Cemetery is an African-American cemetery located off 18th Street near the intersection of FM 646 and Highway 3. From FM 646, turn south onto Highway 3 for two blocks, then left (east) onto 18th Street. The gate is on the left between Avenue D and Martin Luther King Avenue, both on the right.
Known burials range from 1905 to 2005.
This survey of the cemetery was conducted by Betty Hendricks Dunquez, Melodey Mozeley Hauch, Floyd "Lanny" Martin, Lorena Haymon Martin and Betty Monk Ryman on May 24 and June 7, 2006.
Photographs of the tombstones were taken by Lanny Martin, and the entiries were compiled in Microsoft Excel by Melodey M. Hauch.
Extra research was conducted by Lanny Martin and Betty Dunquez, who searched Texas and Galveston County records as well as the Social Security Death Index (SSDI) to clarify names and dates. This additional information appears in the "Remarks" column.
The cemetery has numerous military tombstones, and any unit information on the tombstone is included in the "Remarks" column.
There are many unmarked graves, and we will continue to research the burials and the history of the cemetery.
A special thank you to John Humphrey of Mainland Funeral Home for his time and help on this project.
Please send historical information, additions and corrections to Melodey Hauch at rhauch@houston.rr.com.
Last Name | First Name | Birth Date | Death Date | See Photo | Remarks |
---|---|---|---|---|---|
Adams | Addie Mae | 1881 | 1946 | photo | Shared grave with Charlie Adams |
Adams | Charlie | 1879 | 1955 | photo | Shared grave with Addie Mae Adams |
Adams | Emmett Charles | Aug 25, 1907 | July 29, 1970 | photo | |
Adams | Rev. C. L. | July 21, 1909 | Jan 12, 1978 | photo | SSDI shows Clarence L. Adams, United Methodist Minister decal |
Anderson | Rachel | Jan 10, 1893 | Dec 11, 1987 | photo | Shared grave with Todd Anderson |
Anderson | Todd | July 29, 1892 | May 6, 1968 | photo | Shared grave with Rachel Anderson |
Andrews | John | Sep 21, 1919 | Dec 17, 1974 | Unmarked | |
Ashford | Joe | Mar 16, 1914 | Aug 9 1975 | Unmarked | |
Ball | Arthur C. O. | May 23, 1938 | Oct 9, 1949 | photo | Picture on stone, County records show Arthur C. Owens Ball |
Ball | Eugene | July 6, 1906 | Oct 15, 1969 | Unmarked | |
Ball | Maudrey DeRoven | Jan 15, 1919 | June 2, 1995 | photo | Shared grave with Sylvester Ball |
Ball | Sylvester | Dec 29, 1911 | July 28, 1987 | photo | Shared grave with Maudrey Ball, unmarked grave adjacent |
Bell | Charlie Sr. | Sep 19, 1893 | July 9, 1959 | Unmarked | |
Belser | Charles Jeff | Mar 10, 1939 | July 1, 1959 | photo | TX, Pfc. U.S. Marine Corps |
Belser | Minnie | 1880 | 1955 | photo | |
Bivens | Delila | July 6, 1897 | Aug 22, 1963 | Unmarked | |
Black | Joseph William | May 18, 1920 | May 25, 1972 | Unmarked | |
Bolden | Douglas | Dec 22, 1920 | Jan 22, 1970 | photo | TX, Pfc. U.S. Marine Corps, World War II |
Bradford | Jush M. | Feb 19, 1900 | July 6,1967 | Unmarked | |
Braggs | Wilbert | July 2, 1938 | Feb 4, 1963 | Unmarked | |
Brockett | Columbus Sr. | June 16, 1888 | July 12, 1976 | photo | Mainland Funeral Records show Birth year as 1880 |
Broussard | Louis | Dec 11, 1892 | Jan 1, 1976 | Unmarked | |
Brown | Eula J. | July 14, 1915 | Dec 17, 1975 | Unmarked | |
Bullard | George | July 15, 1896 | Nov 30, 1967 | photo | |
Burroughs | Kathrine | Jan 29, 1958 | Unmarked | ||
Burroughs | Roland | Oct 30, 1887 | July 16, 1958 | Unmarked | |
Cage | Ella | Feb 22, 1957 | Unmarked | ||
Caine | Charlie | April 22, 1945 | Dec 29, 1961 | photo | |
Chapel | Toni Jerenen | Dec 8, 1969 | Jan 28, 1970 | Unmarked | |
Chatman | Elaine | Oct 17, 1950 | Feb 19, 1969 | photo | |
Chatman | Glenda Faye | Nov 3, 1949 | Feb 19, 1969 | photo | Elaine and Glenda Chatman died on the same day |
Cole | Antoine | Sep 8, 1902 | July 15 1976 | Unmarked | |
Collins | Eula B. | Sep 20, 1905 | Jan 12, 1975 | Unmarked | |
Collins | Horce | Aug 30, 1911 | Nov 27, 1971 | Unmarked | |
Crockett | Roxie M., Mrs. | Sep 25, 1943 | June 13, 1964 | photo | SSDI has Roxie Marie Crockett |
Davis | Rosa B. | 1897 | 1967 | photo | TDI shows Rosa Bell Davis died on July 3, 1967 |
Dillard | Haywood | Jan 16, 1904 | Mar 13, 1961 | Unmarked | |
Dixon | Effie | June 4, 1898 | Aug 22, 1969 | Unmarked | |
Donahue | Minnie | May 29, 1921 | photo | Age 39 | |
Dorsey | Jimmie | Mar 26, 1928 | Jan 12, 1958 | photo | Pfc. 1534 Engr. Dump Truck Co., World War II |
Flagg | Oneal | April 25, 1906 | Feb 1, 1961 | Unmarked | |
Filmore,? | Mary White | Aug 1, 1878 | May 2, 1945 | photo | Difficult to read last name |
Gates | Johnson | May 20, 1872 | Mar 5, 1958 | Unmarked | |
Gigions | Bernard | Sep 7, 1924 | Oct 7, 1975 | photo | Pfc. U.S. Army, World War II, next to unmarked grave |
Gigions | Rufus | Feb 27, 1905 | April 12, 1967 | photo | Texas, Pvt. 2517 Base Unit, AAF, World War II |
Gill | Quintan | Aug 24, 1886 | July 23, 1963 | Unmarked | |
Goolsbee | Viola | 1889 | 1957 | photo | |
Green | Albert "Boo" Sr. | Jan 3, 1899 | 10-Jan-74 | Unmarked | |
Green | Babe Jr. | Oct 9, 1932 | June 14, 1962 | Unmarked | |
Green | Clovis Hartell | Sep 14, 1948 | July 26, 1970 | photo | Texas, Pvt. SVC. BTRY. 6 BN, 12th ARTY., Vietnam |
Green | Marjorie | Nov 14, 1916 | Feb 26, 1975 | Unmarked | |
Green | Quincy | Dec 24 1907 | June 6, 1976 | Unmarked | |
Greene | Leon | Dec 28, 1961 | Unmarked | ||
Guillory | Kyle Robert | Nov 30, 1969 | July 6, 1974 | photo | |
Guyton | Eddie Lee | Aug 28, 1945 | May 27, 1969 | photo | Death date broken off stone, date from TDI |
Guyton | Willa Ada | Mar 22, 1893 | Jan 19, 1966 | photo | |
Hagler | Charles Kent | June 16, 1928 | June 1, 1971 | photo | U.S. Army, World War II |
Hagler | James Wesley | Sep 1, 1938 | Nov 27, 1958 | photo | Three unmarked graves, one has Mother 1963 and Daddy 1952 |
Hagler | Joseph Sr. | May 19, 1918 | Feb 25, 1972 | photo | |
Hall | Leon George | Feb 22, 1920 | Sep 21, 1960 | Unmarked | |
Hamilton | Joe Sr. | April 13, 1879 | Nov 26, 1946 | photo | Picture on monument |
Hamilton | Virginia | Dec 24, 1968 | Unmarked | ||
Hamm | Sammy Anthony | Nov 10, 1954 | Feb 4, 1955 | Unmarked | |
Hannah | Harrison | 1850 | 1931 | photo | 81 years |
Hannam | Ella | Sep 16, 1853 | July 24, 1938 | photo | |
Hannam | Sonora | June 4, 1901 | Oct 25, 1968 | photo | |
Hargrow | Ambrus | Oct 25, 1889 | Jan 19, 1936 | photo | Texas, Wagoner, 367 Inf. 92 Div. |
Harris | George | Dec 21 1883 | Feb 22, 1976 | Unmarked | |
Hawkins | Ellie | Aug 9, 1892 | Feb 11, 1975 | Unmarked | |
Hill | Alan Craig | Oct 4, 1961 | April 15, 1963 | Unmarked | |
Hill | Darryl | 1960 | 1974 | photo | Texas Death Index shows 8/24/1974 |
Hill | Evelyn | July 23, 1904 | Mar 9, 1971 | Unmarked | |
Hill | Lawrence | July 11, 1937 | May 14, 1975 | Unmarked | |
Hill | Smithie | Aug 21, 1915 | July 25, 1963 | photo | |
Hill | Wallis | Feb 22, 1905 | Jan 1, 1992 | photo | Unmarked grave at foot |
Hobbs | Josephine A. | April 14, 1912 | Aug 1, 2001 | photo | Unmarked grave to right |
Hobbs | Baby Estes DiJohn | Oct 6, 1972 | Mar 16, 1973 | Unmarked | Age 5 mo 10 days |
Hobbs | Lillie | Nov 6, 1883 | Nov 27, 1961 | Unmarked | |
Hobbs | Obie Jr. | Oct 26, 1909 | Jan 25, 1978 | photo | Picture on stone |
Hobbs | Obie Sr. | Jan 26, 1877 | April 1, 1958 | Unmarked | |
Holland | Chester Jr. | April 15, 1943 | Aug 10, 1960 | photo | |
Horne | Rev. Jake | Feb 5, 1884 | July 4, 1969 | photo | Texas Death Index shows Jake Horne |
Howard | Robert | Aug 11, 1893 | Nov 23, 1964 | Unmarked | |
Humphrey | Calvin | Feb 3, 1909 | Feb 26, 1975 | Unmarked | |
Jackson | Charlotte | June 9, 1864 | Mar 25, 1918 | photo | Age 54 |
Jackson | Effie Louise | Dec 16, 1926 | July 11, 1950 | photo | |
Jackson | Emily B. | April 5, 1894 | Jan 8, 1977 | photo | Picture on stone |
Jackson | Harry J. | Mar 8, 1890 | Oct 12, 1950 | photo | |
Jackson | John H. | Feb 13, 1929 | Feb 14, 2005 | photo | Pvt., U.S. Army, World War II |
Jenkins | Dorothy L. | Sep 9, 1929 | May 17, 1975 | photo | |
Jenkins | Maggie Lee | May 2, 1969 | photo | SSDI has birth date of May 20, 1934 | |
Johnson | Annie Mae | Nov 2, 1890 | Aug 16, 1962 | Unmarked | |
Johnson | Mary Lee | April 26, 1911 | Oct 29, 1964 | Unmarked | |
Johnson | Orean | June 23 1909 | Sep 3, 1969 | Unmarked | |
Jones | Agnes | Feb 18, 1882 | July 16, 1969 | Unmarked | |
Jones | Allen | Mar 4, 1942 | photo | Texas, Pvt. 1 Cl, 331 Serv. Bn. | |
Jones | Assay W. | Aug 7, 1887 | July 18, 1973 | Unmarked | |
Jones | Joshua | April 2, 1905 | Sep 7, 1962 | photo | |
Jones | Katie E. | 1886 | 1952 | photo | County records show Katie Ethel Jones died 12/19/1952, stone damaged |
Jones | Paul Jr. | Feb 12, 1920 | July 14, 1972 | photo | Tec 4, H&S Co. 868, Engr. Avn. Bn., World War II |
Jones | Paul Sr. | Jan 31, 1892 | Aug 14, 1961 | photo | |
Jones | Raymond | Sep 2, 1960 | Unmarked | ||
Jones | Robert | April 18, 1957 | Unmarked | ||
Jones | Roberta | July 10, 1910 | April 16, 1967 | Unmarked | |
Jones | Roland Sr. | June 12 1903 | May 4, 1969 | Unmarked | |
Jones | Sherman | Jan 12, 1965 | April 15, 1965 | Unmarked | |
Jones | Sylvia | Oct 24, 1913 | Sep 7, 1971 | Unmarked | |
Kinnard | Andrew David | May 15, 1881 | April 5, 1960 | Unmarked | |
Laday | Calvin | Jan 18, 1920 | Nov 18, 1958 | photo | |
Lampkin | Sonia J. | July 31, 1928 | May 23, 1964 | photo | Unmarked grave at foot |
Lee | Minnie | Dec 25, 1909 | Jan 7, 1969 | Unmarked | |
Leeds | Laurel | Aug 28, 1912 | Aug 21, 1970 | Unmarked | |
Lena | Willie Ann | Aug 10, 1888 | June 10, 1975 | Unmarked | |
Lewis | Haywood | May 4, 1916 | Feb 9, 1974 | Unmarked | |
Lewis | Mildred | April 7, 1920 | Sep 28, 1971 | Unmarked | |
Little | Juanita L. | June 5, 1947 | April 6, 1957 | photo | Picture on stone |
Logan | Faurnett | Dec 1, 1905 | photo | Age 14, unmarked grave to the left | |
Long | Rev. Thurman L. | July 14, 1900 | Jan 26, 1964 | photo | United Methodist Minister decal on stone, Texas Death Index shows Thurman Louis Long |
Louis | Lena, Mrs. | Nov 31, 1969 | photo | Picture on stone missing | |
Love | Rosa Lee | April 10, 1905 | Oct 20, 1975 | photo | Mainland Funeral Records shows Birth date 10/4/1905 |
Mason | Clarence | July 5, 1914 | Sep 6, 1975 | photo | Tec 5, U.S. Army, World War II |
Mason | Emmerline | Aug 2, 1890 | Aug 7, 1961 | photo | |
Mason | Georgia | April 30, 1926 | Oct 25, 1964 | photo | |
Mason | Melvin | Unmarked | |||
Mason | John | 1879 | 1946 | photo | Sunken stone |
Mason | Vernon | Jan 21, 1901 | June 28, 1966 | photo | |
Matthews | Frank James | Oct 18, 1883 | June 8, 1957 | Unmarked | |
Matthews | James H. | Sep 9, 1931 | Dec 8, 1968 | photo | Texas, Cpl., U.S. Army |
Matthews | Oliva | July 20, 1890 | Oct 20, 1974 | photo | |
Maxie | Johnnie Mae | June 29, 1930 | June 8, 1974 | Unmarked | |
Maxey | Charity | Jan 1, 1899 | Jan 28, 1975 | Unmarked | Age 76 |
Maxey | Lewis | Mar 24 1894 | Feb 1, 1968 | Unmarked | |
McDonald | Edward | Dec 19, 1921 | photo | Texas, Cook, 816 Pioneer Inf. | |
McDonald | Hamilton | Aug 29, 1929 | photo | Texas, Pvt., 815 Pioneer Inf. | |
McDonald | Sampson | Jan 26, 1938 | photo | Texas, Pvt. 1st cl., 863 Co. Trans. Corps. | |
McKensie | Hood B. | Oct 9, 1906 | June 18, 1961 | photo | Mainland Funeral Records show Birth 10/9/1904 Death 6/18/1962 |
McKinney | Charley Earl | Nov 16, 1930 | Feb 2, 1955 | photo | Cpl. 548 Engr. Tx., Svc. Bn., Korea |
McKinney | James Eugene Sr. | May 29, 1937 | May 5, 2003 | photo | |
McKinney | Perry | Dec 19, 1960 | photo | ||
McKinney | Sweetie | Feb 5, 1893 | Aug 23, 1969 | photo | |
Meneff | Anna | June 5, 1879 | April 27, 1969 | Unmarked | |
Monroe | Richard Willie | Jan 7, 1926 | photo | Texas, Boy 1 cl., U.S. Coast Guard | |
Moore | Mattie | April 5, 1910 | Dec 12, 1967 | Unmarked | |
Nash | Ida Lee | Nov 12, 1892 | April 1, 1975 | Unmarked | |
Nash | W. | Mar 26, 1900 | Nov 22, 1910 | photo | |
Neco | Ellisa Martine | May 22, 1962 | Feb 24, 1964 | photo | Birth date from Mainland Funeral Records |
Nelson | Shirley Ann | May 4, 1945 | Aug 20, 1972 | Unmarked | |
Norwood | Glen | Oct 19, 1937 | photo | Texas, Pvt. 815 Pioneer Inf. | |
Nunn | Johnnie Mae | Oct 5, 1935 | Mar 18, 1976 | photo | Mainland Funeral Records show birth year as 1934 |
Paige | Etta Mae | Jan 3, 1923 | Mar 29, 1958 | Unmarked | |
Palmer | Johnny Ray Sr. | Feb 22, 1952 | Jan 23, 1973 | photo | |
Patterson | G. | Oct 22, 1882 | Aug 6, 1964 | photo | |
Patterson | James C. | Mar 15, 1918 | photo | Texas, Pvt. 321 Labor Bn., sunken unmarked grave below Patterson grave | |
Perkins | Alex Jr. | Oct 14, 1930 | July 12, 1947 | photo | TX, Pvt. 97 Engr. Serv. Bn., World War II |
Pitman | Ethel Mae | Oct 20, 1906 | Mar 3, 1968 | Unmarked | |
Poter | Jim H.?? | Oct 8, 1877 | Mar 2, 1960 | photo | |
Price | Annie Elizabeth | June 21, 1955 | Unmarked | ||
Ray | Cora Lee | Oct 28, 1926 | April 7, 1966 | photo | |
Ray | Dave Jr. | Mar 3, 1920 | Oct 10, 1977 | photo | Pfc., U.S. Army, World War II, unmarked grave beside his |
Ray | Ida Lee | April 28, 1916 | Nov 22, 1975 | photo | |
Ricks | John L. Jr. | Nov 11, 1919 | Feb 7, 1965 | photo | TX, TSgt. Med. Det. 1330 Engr. Regt., World War II |
Ross | Annie | Feb 28, 1896 | Jan 10, 1952 | photo | Unmarked grave to the left of Annie Ross |
Ross | Eliza | Feb 5, 1967 | photo | ||
Ross | Gomel D. | 1909 | 1962 | photo | Masonic emblem |
Ross | William | Nov 15, 1893 | Feb 10, 1959 | Unmarked | |
Russell | Emma | July 5, 1893 | June 20, 1975 | Unmarked | |
Samuel | Mary Lee | Oct 2, 1919 | Dec 23, 1967 | Unmarked | |
Samuels | Owen | May 26, 1911 | Mar 9, 1975 | photo | Pvt., U.S. Army |
Sheilley | Therman | Feb 14, 1926 | Mar 4, 1981 | photo | |
Shelley | Lillian Mary | Oct 18, 1933 | Nov 4, 1973 | photo | |
Shelton | Lennis E. | Feb 2, 1901 | Dec 19, 1975 | Unmarked | |
Sherwood | Auatrilia | Oct 23, 1906 | June 20, 1960 | Unmarked | |
Simmons | James R. Sr. | July 2, 1924 | April 24, 1974 | photo | STM3, U.S. Navy, unmarked broken stone above and left of Simmons grave |
Simmons | Renee | Oct 1, 1963 | Oct 2, 1963 | Unmarked | |
Simmons | Robert Albert | May 24, 1951 | July 3, 1965 | photo | |
Slauhter | C. E. | Mar 3, 1910 | photo | Age 58 | |
Smith | Bertha | Aug 15, 1921 | photo | Age 11 | |
Smith | Hazely James | Nov 8, 1908 | July 20, 1965 | Unmarked | |
Stewart | Shirley Marie | Mar 22, 1960 | Mar 17, 1974 | Unmarked | Age 13 |
Taylor | Mary | June 1, 1866 | July 14, 1956 | Unmarked | |
Taylor | Percy | Dec 12 1901 | Dec 2 1971 | Unmarked | |
Thomas | Charles | Sep 6, 1920 | Feb 2, 1961 | Unmarked | |
Thorton | Oscar | Sep 8, 1967 | Aug 26, 1968 | Unmarked | |
Timmons | Amanda | July 11, 1936 | photo | ||
Timmons | Annie Lee | 1895 | 1949 | photo | County death records show 11/1/1949 |
Timmons | Tyler | Nov 13, 1918 | photo | Age 45, broken stone next to him with "age 77" | |
Toussaint | Robert V. | 1910 | 1981 | photo | Texas Death Index shows 3/27/1981 |
Toussiant | Leslie J. | Nov 17, 1915 | Sep 18, 1967 | photo | TSgt., U.S. Army, World War II |
Vorsburgh | Mildrew E. | 1916 | 1966 | photo | Texas Death Index shows 6/30/66 |
Waddy | Jane | Nov 15, 1880 | Mar 30, 1960 | photo | |
Waddy | Lorene | May 31, 1914 | April 14, 1971 | photo | |
Wardell | Minnie Ola | Nov 30, 1892 | Sep 27, 1957 | photo | |
Ware | A. | 1879 | 1937 | photo | Picture on stone, County records shows an Arthur Ware died 3/17/1937 |
Washington | George | April 29, 1956 | Unmarked | ||
Washington | Lucy | May 3, 1890 | July 11, 1962 | Unmarked | |
Watkins | Elroy | Mar 11, 1962 | Unmarked | ||
Wheaton | Amelia | Aug 31, 1914 | Dec 28, 1975 | Unmarked | |
Wheelock | Catherine | July 28, 1918 | May 1, 2003 | photo | |
Wheelock | L.B. Sr. | June 8, 1915 | Sep 3, 1971 | photo | Plot has an unmarked grave |
Whitfield | Charlie | Aug 5, 1921 | Dec 13, 1956 | photo | |
Whiting | Rosa | Dec 19, 1917 | Nov 24, 1970 | Unmarked | |
Wilkins | James Luther Sr. | Jan 14, 1909 | Aug 23, 1967 | photo | |
Wilkins | Ola V. | Oct 31, 1910 | Sep 2, 1984 | photo | |
Wilks | Henry James | July 16, 1870 | Feburary 23, 1958 | Unmarked | |
Williams | Alice | Aug 12 1914 | April 23, 1972 | Unmarked | |
Williams | Effie | Mar 20, 1886 | Dec 12, 1946 | photo | County Death Index shows 12/12/1945 |
Williams | J. O. | Mar 8, 1891 | Mar 16, 1955 | photo | |
Williams | Joseph O. Jr. | May 18, 1920 | May 25, 1972 | photo | |
Winfield | Celia | Oct 25, 1878 | Feb 2, 1958 | Unmarked | |
Winfield | Elic | May 9, 1857 | Oct 15, 1915 | photo | Shared stone with Rosy Winfield |
Winfield | Rosy | July 12, 1858 | Jan 3, 1909 | photo | Shared stone with Elic Winfield |
Wiley | James M. | Aug 12 1880 | Nov 13, 1976 | Unmarked | |
Woods | Marvin P. Jr. | Aug 19, 1968 | Sep 19, 1968 | photo | Next to unmarked grave |
Young | Smith | Aug 16, 1888 | Oct 29, 1957 | Unmarked | |
Zenno | John D. | July 23, 1872 | Dec 22, 1958 | photo | Shared grave with Willie Ann Zenno, County records show death date as 12/22/1957 |
Zenno | Willie Ann | Aug 10, 1888 | June 10, 1975 | photo | Shared grave with John D. Zenno |
By MMH