Birth Index

Name Month Day Year
PABST 02 08 1906
PABST 06 19 1908
PABST ALBERT GUNTHER JR 03 25 1910
PABST LOUIS 07 29 1886
PABST LOUIS EDWARD III 07 12 1944
PABST NINA 10 02 1891
PABST TOMAS DAVID 02 13 1946
PABST WILLIAM FREDERICK 12 26 1898
PACE 04 05 1945
PACE HARRY GORDON III 04 28 1949
PACE J C - COR B21 P367 10 23 1936
PACE KENNETH WAYNE 10 23 1936
PACE MELBA LORAINE 09 13 1947
PACE MONA LORENE 05 03 1948
PACE ROGER DALE 11 14 1948
PACE ROY JR 12 17 1946
PACE SHARON DIANNE 02 07 1949
PACE SHIRLEY ANNE 12 25 1937
PACE WANDA MAE 12 30 1942
PACHECO JOE PAT 07 19 1952
PACINI GINA 12 11 1905
PACINI MARY ANGELA 01 22 1942
PACIOTTI JOSEPH DANIEL 04 19 1950
PACK CYNTHIA ANN 08 12 1961
PACKARD DUDLELY BERNARD 02 06 1947
PACKARD GEORGE WILLIAM 07 08 1938
PACKARD GERALD BERNARD 12 18 1936
PACKARD JENNIE ELIZABETH 12 18 1936
PACKARD ROBERT 01 04 1932
PACKARD SANDRA LOUISE 12 27 1948
PADDIO JOSEPH WAVERLY 10 26 1901
PADGETT CRAIG ROBERT 07 01 1954
PADGETT HAROLD BENNIE 11 09 1941
PADGETT MELISSA LEE 06 13 1954
PADGETT SHIRLEY LUCILE 09 10 1941
PADIA GEORGE EUGENE 08 16 1948
PADILLA CARLOS RICARDO 06 21 1949
PADILLA FELIPE 05 01 1950
PADILLA JUANITA LAURA 12 11 1949
PADILLA ROBERTO ARMANDO JR 01 31 1947
PADILLA ROSEMARY (DELAYED) 03 19 1980
PADUH JOSEPH WALTER III 06 26 1942
PADUH RONALD EVERETTE 05 09 1944
PAETZ CHARLES JOSEPH 05 06 1951
PAETZ MARIANNE 08 17 1949
PAETZ MICHAEL CHRISTOPHER 08 24 1948
PAETZOLD EDWARD JOHN 09 08 1899
PAFFORD JEAN MARIE 10 25 1941
PAGE 11 14 1905
PAGE CHARLES WILLIAM 03 12 1948
PAGE CYNTHIA YVONNIE 09 11 1949
PAGE ELIZABETH 11 16 1930
PAGE ELLIS WAYNE 11 12 1942
PAGE GLORIA ANN 12 04 1944
PAGE HERMAN LEE 12 02 1941
PAGE JAMES LEWIS JR 12 11 1942
PAGE JANICE PRISCILLA 07 07 1945
PAGE JEAN MARIE 09 14 1942
PAGE LUCY ELLEN 09 15 1943
PAGE MARSHALL EDWARD 08 04 1909
PAGE MARSHALL I - COR B13 P583 08 04 1909
PAGE WILLIAM DONALD 10 16 1942
PAGE WILLIAM GEOFFREY 11 10 1961
PAGEL ROSA 04 02 1891
PAGITT BARBARA SUE 03 08 1948
PAGONAS PETER KEITH 10 01 1954
PAIGE ALFRED FRANKLIN 08 16 1950
PAIGE BRENDA YAVONE 04 18 1949
PAIGE LARRY B 07 20 1941
PAIGE LOWERY LEE 07 20 1941
PAIGE SAMUEL JOHN 11 15 1946
PAIGE WALTER RILEY 06 27 1945
PAIJEAN EMIL HEINRICH 12 21 1897
PAINE BERNARD RICHARD 07 25 1895
PAINE DAVID 12 29 1893
PAINE FRANCES RAYE 11 24 1896
PAINE GLADYS EVELYN SEE 1/98 08 18 1904
PAINE HARRY CRT ORD 04 23 1899
PAINE LEA 08 24 1902
PAINE MAX 09 04 1895
PAINE MELVILLE THOMAS 11 29 1892
PAINE SOPHIE EVA 09 23 1900
PAINE WILLIAM MILLER JR 09 03 1895
PAINKINSKY HARRY 04 23 1899
PAINTER JOSEPH JR 04 10 1947
PAINTER JUDY ANN 09 01 1947
PAINTER LINDA SUE 09 02 1948
PAINTER LOUTHA 02 15 1943
PAINTER WILLIAM DAVID JR 10 24 1949
PAISLEY 10 03 1906
PAISLEY LILLIAN EVELYN 07 31 1904
PAISLEY SYLVIA ANNA 02 28 1944
PALACIOS FELIX JR 11 28 1949
PALADINO AMELIA BEATRICE 06 05 1928
PALADINO HELEN 01 02 1925
PALADINO IDA ONITA 06 03 1932
PALADINO JOHN P JR 10 01 1948
PALADINO JOSEPH AGUSTA 12 06 1936
PALADINO KATHRYN 05 02 1930
PALADINO MICHAEL LEO 12 19 1949
PALAMO JOSEPHINE 08 31 1925
PALARAMO ANTONENO 01 01 1910
PALEMO 09 02 1919
PALERMO - COR B13 P1 01 18 1906
PALERMO - COR B21 P593 09 03 1925
PALERMO ANTHONY 01 04 1917
PALERMO ANTONIO 10 15 1912
PALERMO BERNARDO 10 21 1917
PALERMO CECILIA 09 03 1925
PALERMO DAN 12 06 1911
PALERMO FRANK 11 30 1921
PALERMO FRANKLIN JOSEPH 09 15 1953
PALERMO JOE 03 08 1919
PALERMO JOSEPH 01 18 1906
PALERMO JOSEPH 09 21 1915
PALERMO PEARL MARY 04 09 1913
PALERMO PETRONILLA PEARL 10 21 1912
PALERMO ROBERT SAMUEL AMEND 75/243 04 03 1951
PALERMO SALVATORE 02 02 1922
PALERMO SALVEDOR 09 13 1907
PALERMO SAMUEL GEORGE 12 09 1942
PALERMO TONY 10 05 1912
PALERMO VICTORIA ANN 07 13 1948
PALLISER HELEN MARY (AMEND) 01 22 1906
PALLISER ROBERT JR 02 01 1901
PALMER 10 21 1904
PALMER 05 03 1905
PALMER 01 09 1908
PALMER 03 23 1942
PALMER 10 27 1942
PALMER - COR B13 P280 01 24 1905
PALMER - COR B13 P281 12 12 1906
PALMER - COR B13 P282 12 19 1809
PALMER - COR B5 P405 12 24 1904
PALMER ARTHUR VAUGHN 09 01 1937
PALMER BETTY JEAN 07 23 1949
PALMER BRYANT BENJAMIN JR 11 30 1946
PALMER DAVID JOSEPH 05 22 1953
PALMER DONALD GENE 02 10 1944
PALMER DOROTHY MAY 04 26 1926
PALMER DOYLE HEPLER 12 01 1910
PALMER ELIZABETH LOUISE AMDT 76/271 11 27 1944
PALMER ELLA MAE 11 03 1950
PALMER EUNICE KETURAH 12 19 1909
PALMER FANNIE PEARL 06 15 1947
PALMER FRANCES 07 06 1908
PALMER FRANCES RUTH 12 27 1944
PALMER FRED 11 21 1941
PALMER FREDERICK JAMES 03 06 1948
PALMER GEORGE LEE 11 05 1893
PALMER GINA DAYLE 10 17 1954
PALMER GLADYS 01 24 1905
PALMER GRACE 12 12 1906
PALMER HARTLEY EUGENE 04 30 1914
PALMER INDIA PEARL 05 27 1897
PALMER INSLEY - COR B51 P143 12 25 1910
PALMER JAN 01 11 1949
PALMER JENNIE SUE 01 09 1942
PALMER JOHN RUSSELL 04 20 1923
PALMER KAREN ELAINE 10 23 1952
PALMER LAURA HELEN 12 13 1906
PALMER LEE 03 04 1897
PALMER LINDA GAIL 10 17 1954
PALMER LINDA RAE 09 28 1944
PALMER MARY ELLEN 06 11 1946
PALMER MERIL EFFORD 12 24 1904
PALMER RAYMOND THOMAS 12 27 1910
PALMER RENE LOUISE 07 06 1949
PALMER RONALD ROBERT CLEMENTS 07 22 1947
PALMER RUBY LORRAINE 07 31 1948
PALMER SHIRLEY ANN 06 09 1949
PALMER STEPHEN GEORGE 02 28 1951
PALMER THOMAS MARTIN 04 06 1949
PALMER VIRGINIA FOREST AMND 74/309 08 11 1907
PALMER WARREN DEAN 01 20 1943
PALMER WILLIAM DENNIS 03 30 1946
PALMER WILLIAM GAMMON 07 01 1918
PALMER WILLIAM ISOM 12 25 1910
PALMERO VICTOR ALVIN 09 16 1874
PALMO DAURO 07 10 1912
PALMO MATTYE 11 13 1908
PALMOUR WILLIAM LEE 07 12 1943
PALOMO ERNEST 07 19 1950
PALOMO JOSE ANTONIO 02 07 1949
PALOSEK 10 21 1942
PANATONI 01 07 1909
PANATONI LINDA 04 03 1946
PANATONI MARY ANN 11 17 1941
PANATTONI (MALE) 09 25 1949
PANATTONI ALBERTO VALEENCINO 01 21 1908
PANFILLI ARCHIE FRANK JR 10 18 1945
PANFILLI RHONDA RHEA 08 12 1950
PANGBURN CLARENCE JOE 04 13 1897
PANNELL JOHNNY CLINT 10 05 1949
PANOS ANGELICA CANDACE 06 19 1949
PANOS CONSTANTINE THEODORE 02 03 1951
PANSKY WILLIAM STOKES JR 09 25 1945
PANTELLO MARIE 09 20 1909
PAOLINELLA 12 29 1905
PAOLINELLI DOLORES 12 29 1905
PAOLINELLI JOHN DAVID 04 29 1943
PAOLINELLI PAOLO 07 25 1917
PAPENFUSS JAMES CYRIL 02 22 1944
PAPP DONALD WAYNE 09 13 1952
PAPPAS FEMALE COR 66/399 02 01 1950
PAPPAS SHERYL CARLENE SEE 54/87 02 01 1950
PAPSON PHYLLIS RAY 04 17 1947
PARADIS KATHLEEN ANN 06 12 1945
PARDEW CHARLES WM 08 20 1907
PARDO JANICE IRENE 09 11 1943
PARDO VICTOR WAYNE 10 28 1947
PARDONNER CHARLES BARKLEY 11 12 1909
PARENT BETTY JEAN 01 10 1947
PARENT BETTY LOU 01 10 1947
PARENT FLORIAN JEAN 12 01 1943
PARENT FRANKIE MAE 10 06 1946
PARETTI (BABY) 12 28 1905
PARETTI MAYO 11 24 1905
PARGAMON BENJAMIN SAMUEL 08 03 1899
PARGAMON MEYER 07 29 1899
PARHMS IZARK 12 27 1946
PARHMS LOVIE JEWEL 10 16 1949
PARIN 08 27 1944
PARIS BILLYE JOYCE 08 25 1952
PARIS DEBRA RUTH 03 05 1954
PARIS MAE GWENDOLYN 07 27 1949
PARISH CHARLES RANDALL 09 09 1942
PARISH COLAIE N JR 07 01 1949
PARISH JUDITH CRAIG 07 23 1947
PARISH ROBERT GENE 05 01 1943
PARK 06 01 1905
PARK 05 15 1916
PARK ANNE MOSHELLE 03 29 1876
PARK BARBARA JEANNE 08 21 1941
PARK DAVID TRAYLOR 01 30 1948
PARK DINAH LEE 09 21 1943
PARK DORRELL EDWARD 12 12 1946
PARK FANNY BELLE ELIZABETH 08 12 1888
PARK KAREN SUE 08 10 1944
PARK LAURA GORDON 10 14 1878
PARK MARY FRAZIER 06 03 1884
PARK PEGGY LYNNE 04 12 1944
PARKE CLEO MARION 10 30 1914
PARKE JAMES HAMBRIGHT 08 15 1905
PARKE MARY FLORENCE 09 06 1913
PARKE MARY FRANCIS 12 30 1910
PARKE ROBERT LORENZO JR 07 04 1912
PARKE SHARON ELIZABETH 10 14 1947
PARKER 01 03 1906
PARKER 08 30 1906
PARKER 07 19 1907
PARKER - COR B29 P405 02 08 1916
PARKER (MALE) 06 25 1949
PARKER ALICE 05 24 1931
PARKER ANDREA 12 28 1948
PARKER ANTHONY JOSEPH RAY 10 25 1946
PARKER AVERY LOU 09 18 1950
PARKER BENNIE WINFRED 02 04 1943
PARKER BRENDA SUE 04 24 1948
PARKER CHARLES EDWARD 11 24 1944
PARKER CHERYL MARIE 11 03 1965
PARKER CLARENCE MONROE AMND 73/113 03 02 1941
PARKER DALTON RAY 03 04 1944
PARKER DANIEL WILLIAM (TWIN) 05 08 1908
PARKER DARRELL CRAIG 11 06 1953
PARKER DAVID HENRY JR 09 15 1941
PARKER DEBORAH ANN 08 03 1953
PARKER DIANE 08 05 1948
PARKER DONALD WAYNE (AMEND) 04 21 1960
PARKER DOUGLAS BARTING AMEND 42/138 11 26 1947
PARKER EARL 08 24 1945
PARKER EARNEST LAVON 07 16 1947
PARKER ERMA NORVELL 01 09 1947
PARKER ETHEL LUCILE 12 06 1914
PARKER ETHEL MAE 12 26 1910
PARKER ETTA PEARL 02 14 1943
PARKER EVELYN RUTH 10 06 1912
PARKER FANNIE MARIE 05 27 1944
PARKER FEMALE 08 19 1950
PARKER FRANKLIN NELSON 02 09 1949
PARKER GEORGE ELLSWORTH 02 08 1916
PARKER GLYNDA DEANE 03 07 1950
PARKER HELEN MARIE 05 01 1943
PARKER HELENE CHARMAINE 06 28 1953
PARKER HULING HOUSTON III 12 08 1946
PARKER IWONA MARIE 09 05 1953
PARKER JACQUELYN 08 12 1949
PARKER JAMES WELLINGTON 10 26 1927
PARKER JAMES WENDELL (SEE 29/325) 10 22 1939
PARKER JO ANN 10 25 1938
PARKER JOAN 09 23 1949
PARKER JOAN MARIE 11 17 1944
PARKER JOHN DANIEL 03 02 1953
PARKER JOHN JAMES 09 13 1918
PARKER JOHN JAMES JR 09 13 1918
PARKER JOHN KENNETH 01 28 1949
PARKER JOSEPH EDWARD JR CRT ORD 01 30 1946
PARKER KAREN LOUISE 07 25 1948
PARKER KEITH LYNN 09 11 1944
PARKER LELA BELLE 02 24 1945
PARKER LEONARD WAYNE 01 06 1941
PARKER LOUISE 08 24 1909
PARKER M J JR 04 12 1947
PARKER MARGARET JAHN 12 24 1950
PARKER MARY FRANCES 05 25 1920
PARKER MARY LEE 07 25 1943
PARKER NORMA JEAN 11 07 1957
PARKER PEARL ARETHA 12 02 1917
PARKER PEARL BERTHA - COR B14 P54 12 02 1917
PARKER PHILLIP LEE 09 12 1945
PARKER ROBERT GRAY 02 15 1949
PARKER RONALD EARL (AMEND) 04 21 1960
PARKER RONNIE LEE 03 11 1946
PARKER RUTH EVELYN 10 03 1947
PARKER SARAH ELIZABETH (TWIN) 05 08 1908
PARKER SHIRLEY PATRICIA 04 14 1944
PARKER STANLEY WILSON JR 05 29 1946
PARKER STEVE 09 05 1943
PARKER TOMMIE CARROLL 10 28 1945
PARKER VERALEE 02 03 1946
PARKER WANDA JEAN 11 26 1940
PARKER WILLIAM ARTHUR 07 23 1942
PARKER WILLIE FAYE 05 13 1947
PARKER WILLIE MARRION JR 05 22 1943
PARKIN EULA MAE 12 26 1945
PARKMAN GAYNELLA 11 18 1948
PARKS ALBERT CLAYTON 10 26 1949
PARKS ANNETTE 02 26 1961
PARKS BARBARA ANN 09 27 1948
PARKS EMERSON 11 17 1909
PARKS GEORGE PATTERSON 04 12 1944
PARKS GLORIA JEAN 07 31 1950
PARKS GREG ALLAN 02 02 1953
PARKS HAROLD B 12 11 1906
PARKS JOHN EARL 11 20 1948
PARKS JOHN HOWARD 12 04 1946
PARKS JUDY CAROL AMEND 76/461 10 08 1946
PARKS LUTHER W 01 28 1908
PARKS MARY ELLEN 03 21 1948
PARKS MICHAEL JAMES 09 15 1953
PARKS SHARON ANNE 09 29 1947
PARKS WILLIAM ELIHUGH 03 22 1909
PARLATO EGIDIE 04 26 1909
PARLATO MARGUERITA 06 20 1907
PARLOTA AUGUSTINE 07 24 1905
PARMER BABY 10 03 1946
PARNELL DAVID LEE 06 16 1944
PARNELL HERBERT VERNON JR 03 30 1942
PARR 10 27 1907
PARR 12 25 1909
PARR CAROL ANN AMEND 75/15 09 04 1949
PARR DONALD EDWARD III 07 15 1952
PARR EVELYN V - COR B74 P152 05 26 1918
PARR GEORGE SOLOMON 07 01 1890
PARR GEORGE STANLEY 03 08 1933
PARR HELEN GRACE (AMEND) 05 26 1918
PARR IDA MAY 09 16 1888
PARR KATHERINE RUTH 02 23 1892
PARR KENNETH NEIL JR 10 27 1950
PARR MARGARET ELIZABETH 02 10 1907
PARR MELBA JEAN 11 06 1943
PARR NETTIE HENRIETTA 01 20 1887
PARR RICHARD STANLEY 12 19 1941
PARRA JOSEPH ANTHONY 03 31 1951
PARRA ROBERT BRUCE 10 04 1949
PARRAS MIKE 10 06 1950
PARRICONA 06 17 1910
PARRIS CURTIS LEE 11 19 1947
PARRIS GLENDA FAYE 07 21 1949
PARRISH BARBARA LEE 05 10 1946
PARRISH BRIAN RAY 12 12 1949
PARRISH DAVID RALPH 01 16 1943
PARRISH DUDLY MARIMAN JR 07 23 1941
PARRISH JERRY LYN 10 17 1950
PARRISH LILLIE MAE 07 03 1950
PARRISH RONALD EUGENE 12 03 1950
PARSHALL LESTER SEE COR B51 P326 10 13 1944
PARSLEY AUDREY LEE 06 28 1953
PARSLEY CHARLES EDWIN JR 08 03 1944
PARSLEY DONALD LEE 11 06 1946
PARSLEY FRED WARREN JR 08 21 1945
PARSLEY JOSEPH EUGENE JR 10 21 1945
PARSLEY LINDA JOELLE 12 14 1947
PARSON 12 01 1912
PARSON CECIL JR 08 21 1950
PARSON EARL 05 09 1908
PARSON JAMES ELLIS 08 16 1943
PARSON SAM 10 04 1949
PARSONS - COR 37 P319 08 07 1942
PARSONS - COR B37 P99 09 19 1908
PARSONS CAROL SUE 12 27 1949
PARSONS CATHERINE MABEL (AMEND) 12 27 1905
PARSONS CHARLENE 03 22 1946
PARSONS CHARLES CHRISTOPHER 07 28 1950
PARSONS CYNTHIA ANN 06 16 1949
PARSONS DEWEY ELIZABETH 07 26 1948
PARSONS EDITH WILMA 05 16 1915
PARSONS ELIZABETH 12 08 1910
PARSONS GEORGE IGNATIUS 07 22 1943
PARSONS JAN LEE 08 07 1942
PARSONS JEANNE THERESA 05 07 1926
PARSONS JOYCE LEE 09 16 1949
PARSONS LINDA RUTH 01 03 1946
PARSONS LOIS ANN 10 08 1948
PARSONS MILTON JOSEPH JR 02 06 1949
PARSONS PAT ELZEY 09 19 1908
PARSONS ROGER KEITH 08 27 1950
PARSONS THACCEUS JEROME 06 04 1948
PARSONS THOMAS EDWARD 03 11 1951
PARSONS WILLIAM LEE 07 07 1947
PARTAIN JOAN ELIZABETH 03 29 1942
PARTEN CLYDE 05 14 1944
PARTEN ELOISE 09 13 1918
PARTIAN JAMES ERNEST 01 27 1948
PARTICK WARREN JR 10 17 1950
PARTILLAR ADELYN 09 13 1903
PARTIN CHARLES BAVOUX 01 07 1921
PARTIN CHAS W JR - COR B18 P547 01 17 1921
PARTIN SHERRIE LYNN 05 01 1950
PARTMAN MARSHALL KEITH 03 24 1945
PARTON ALICE PAULINE 04 26 1932
PARTRIDGE JAMES STANLEY 06 27 1945
PARTRIDGE JOSEPHINE MARIA 07 18 1946
PARTRIDGE RICHARD WAYNE 03 28 1948
PARTYNA PATRICIA ELEANOR 10 30 1945
PASADO MARY SNOW 04 18 1949
PASADO RAYMOND EMANUEL JR 11 14 1942
PASCAVAGE JACKIE MARTIN 07 08 1942
PASCAVAGE MARY ANN 08 25 1947
PASCHAL CYTHIA JEAN 12 13 1952
PASCHETAG 12 04 1909
PASCHETAG ANNA JULIA 09 15 1878
PASCHETAG CHARLENE 02 10 1946
PASCHETAG DOROTHY ANN 07 14 1944
PASCHETAG GERALD WAYNE 12 05 1946
PASCHETAG JOHN FREDERICK 11 18 1886
PASCHETAG LOIS CATHERINE 05 08 1919
PASCHETAG SADIE ELIZABETH 08 14 1914
PASCIUTA GIACOMINA 06 06 1899
PASINI JOSEPH 07 23 1908
PASKET ANNIE 05 20 1920
PASLEY BABY MALE 04 16 1947
PASNICK JOHN MICHAEL 09 27 1943
PASQULIA ROSIE MAY 01 03 1926
PASSMAN BERTHA 04 10 1910
PASTORICK JAMES ALLEN 01 30 1949
PASTORICK KENNETH WAYNE 11 04 1947
PATANE 08 20 1945
PATANE ARNETTA GRACE 09 28 1948
PATANE ELSIE ELIZABETH 01 08 1950
PATANE GRACE MARIE 03 09 1948
PATANE JOSEPHINE ELEANOR 10 22 1943
PATANE MARGARET 01 31 1946
PATANE ROSE ANN AMEND 47/529 01 27 1949
PATANE SALVATOS 09 15 1950
PATANI NUNZIO JOHNNY 07 10 1941
PATCH 12 13 1943
PATCH GAIL 12 24 1949
PATE BILLY ROSS 10 14 1944
PATE CAROL JEAN 04 06 1943
PATE CYNTHIA LYNN 02 24 1948
PATE DENNIS GEORGE 08 13 1946
PATE ELLEN JANE 06 24 1919
PATE FRANCES JANE 11 31 1949
PATE HOWARD JAMES JR 05 25 1948
PATE JERRY WILLIAMS 01 21 1942
PATE JOHNIE LEE 01 21 1942
PATE JOYCE ANN 07 29 1938
PATE JUDY CARYLON 09 25 1944
PATE LAWRENCE CLAYBORN 07 17 1914
PATE MARY LOUISE 02 04 1930
PATE MILTON DALE 07 25 1945
PATE MURL BEATRICE 10 21 1915
PATE REBECCA LEE 09 28 1950
PATE ROBERT WILLIAM 08 30 1921
PATINO ALFRED 12 18 1950
PATINO ANA CLETA 11 22 1960
PATINO BENITO 11 11 1922
PATINO BENITO CORDOVA 06 22 1915
PATINO FIDELIA V 02 09 1921
PATINO JOE EUDOSIO 02 05 1917
PATINO RAMON EDUARDO 08 18 1949
PATINO RAUL VADLEZ JR 10 12 1950
PATINO ROGERS 12 13 1945
PATLAN IRINE 12 08 1947
PATLAN MARIA ANNA 06 09 1943
PATLAN MAUREEN 09 02 1950
PATONE JOSEPHINE MARIE STEPHENA 12 26 1946
PATRICIO DEBORAH KAY 06 27 1951
PATRICIO RAYMOND III 08 23 1946
PATRICIO SANDRA LANE 01 09 1943
PATRICIO WILLIAM JR 09 20 1941
PATRICK DANIEL 08 28 1948
PATRICK GERALD ARTHUR 10 23 1948
PATRICK HUBERT STAUNTON SEE 72/391 04 11 1909
PATRICK JO ANN 12 15 1946
PATRICK MABEL OLIVE 09 06 1898
PATRICK PEGGY DIANE 03 12 1948
PATRICK PEGGY DIANNE 03 12 1948
PATRICK SIDNEY STAUNTON 02 17 1907
PATRICK SIDNEY VIRGIL 03 03 1874
PATSCHKE CAROL JEAN 06 10 1949
PATSCHKE JOHN HENRY 06 15 1947
PATTERSON 07 25 1905
PATTERSON (FEMALE) 51/83 & 67/382 09 17 1949
PATTERSON (MALE UNNAMED) 02 10 1950
PATTERSON ANDREW 01 24 1906
PATTERSON BILL EVANS 06 30 1947
PATTERSON BILLIE 02 25 1930
PATTERSON BILLY CHARLES 08 15 1942
PATTERSON BILLY JOE 12 22 1953
PATTERSON BOBBIE JEAN 09 06 1942
PATTERSON CAROL JEAN 11 06 1945
PATTERSON CLAUDIA KAY 06 10 1949
PATTERSON CLEO 05 07 1930
PATTERSON CURTIS DALE 03 30 1953
PATTERSON DANNY LEROY 07 28 1951
PATTERSON DEBORAH KAY 12 17 1950
PATTERSON DEDRA SINNETTE 05 29 1960
PATTERSON DENNIS LEE 11 06 1948
PATTERSON DONALD EUGENE JR 02 14 1954
PATTERSON EDNA MARIE 01 05 1949
PATTERSON FREDERICK DAVID III 02 16 1951
PATTERSON JAMES LEURE FRANK 10 27 1943
PATTERSON JOHN GRADY 06 02 1922
PATTERSON JULIA JEANETTE 02 16 1944
PATTERSON KATHRYN REE REED 09 17 1949
PATTERSON LAVERNE LOUISE 10 19 1947
PATTERSON LEO (TWIN) 05 07 1930
PATTERSON LOUISE 03 23 1895
PATTERSON MARGARET ANN 08 20 1949
PATTERSON MARY ANN 05 14 1946
PATTERSON ODELLA 10 09 1950
PATTERSON PATRICIA ANN 12 22 1942
PATTERSON PATRICIA DIANE 03 17 1948
PATTERSON PAUL EDWARD 12 01 1953
PATTERSON PIERRE ALTON 10 22 1944
PATTERSON PRISCILLA JUNE 07 02 1946
PATTERSON RALPH WAYNE 10 03 1953
PATTERSON RAMONA PAULINE 09 13 1897
PATTERSON REBECCA LU 04 04 1944
PATTERSON RED (TWIN) - COR B24 P553 05 07 1930
PATTERSON ROBERT HENRY 11 19 1907
PATTERSON RUTH ANN 12 21 1949
PATTERSON TAMRA 10 03 1953
PATTERSON VERONICA KATHLEEN 08 23 1947
PATTERSON VIOLA LOUISE 07 13 1884
PATTERSON VIRGINIA BETH 06 04 1948
PATTERSON WILLIAM EDGAR III 10 14 1941
PATTERSON WILLIAM LOUIS JR 04 07 1944
PATTERSON WILLIE LEON 07 04 1952
PATTIE SYLVIA LEE 03 31 1942
PATTISON ROBERT MONROE 11 20 1950
PATTON CARRIE FERN 12 14 1908
PATTON JERRY LEE 01 28 1947
PATTON JOHN CHARLES AMND 74/512 12 21 1923
PATTON LOWELL RUSSELL III 03 21 1948
PATTON MARJORIE FAY 11 23 1943
PATTON MARSHALL CECIL 07 23 1905
PATTON NOVELGEAN 00 00 0000
PATTON PANSY FANNIE 10 25 1892
PATTON PAULA MARIE 06 25 1950
PATTON RAYBON DALE 11 03 1944
PAUKERT KAREN JEAN 06 21 1960
PAUKERT PATRICIA SUE 04 20 1959
PAUL BESSIE 10 04 1915
PAUL CECILE BEATRICE 05 04 1911
PAUL HAROLD JR 11 08 1949
PAUL ISHMAEL WILLIAM JR 07 08 1943
PAUL JAMES MARTIN 04 24 1900
PAUL JOYCE KAYE 12 12 1947
PAUL MACLAIN - COR B19 P106 10 12 1928
PAUL MARCUS ALAN 04 14 1949
PAUL PAT O'NEAL JUNIOR 11 19 1947
PAULK CARROLL WAYNE 10 19 1942
PAULS - COR B16 P220 01 23 1904
PAULS DAVID 05 29 1949
PAULS ELEANOR CORTES 01 31 1943
PAULS EVERETT CARTES 01 16 1945
PAULS LILLIAN CORTESSA 08 07 1889
PAULS LOUIS EDWARD 01 23 1904
PAULS PETER CORTES 01 29 1894
PAULS PETER G II 02 05 1948
PAULS WALDO R 04 04 1896
PAULSSON HARRY J JR 08 20 1899
PAULU DIANE LANETTE 11 15 1948
PAULU RANDALL CARROLL 05 31 1951
PAUNCEY SHARON MARIE 03 01 1953
PAUTECH CATHERINE ELIZABETH 09 27 1900
PAUTECH CATHERINE ELIZABETH 09 27 1900
PAVELKA GEORGE MICHAEL 01 21 1945
PAWLIK EDWARD LOUIS 05 15 1953
PAWLIK JOHN STEPHEN 03 13 1951
PAWLIK ROBERT JAMES 04 26 1950
PAWLISKI LINDA MAYE 09 25 1945
PAWLOWSKI DIANA JEAN 10 22 1950
PAXTON BETTIE JEAN 09 21 1933
PAXTON BETTY JANE 09 06 1944
PAXTON MARY EDITH 11 22 1949
PAYNE 06 28 1908
PAYNE ALBERTA 12 22 1941
PAYNE DAVID LEROY 08 13 1944
PAYNE EARL 12 13 1942
PAYNE ELLA ANN 12 18 1945
PAYNE GEORGE CLARK 11 23 1918
PAYNE GERALDINE 02 04 1946
PAYNE GLEN RAY 09 01 1950
PAYNE GLORIA JEAN 08 10 1942
PAYNE HOWARD WAYNE 06 28 1950
PAYNE IMA BEATRICE 07 28 1908
PAYNE JEREMAN 07 07 1949
PAYNE JOHNNIE PEARL 12 28 1950
PAYNE LINDSAY III 06 13 1948
PAYNE LOUIS VINCENT 02 22 1951
PAYNE MARGARET ANN 03 15 1949
PAYNE MARGIE ANN NORA 03 10 1948
PAYNE PATRICIA ELAINE 03 23 1947
PAYNE PRICE ALBERT JR 75/195 11 30 1946
PAYNE PRINCE ALBERT 05 24 1921
PAYNE RALPH BAYNHAM JR 12 20 1942
PAYNE ROBERT NATHANIEL DEAN 08 05 1941
PAYNE ROY GENE 10 29 1952
PAYNE ROYAL 09 22 1887
PAYNE RUTH 08 02 1906
PAYNE SAM 05 04 1897
PAYNE SANDRA 03 14 1943
PAYNE WILLIAM EDWARD 06 13 1899
PAYOR 09 08 1903
PAYSEE 12 06 1909
PAYSEE BERNADETTE 12 19 1944
PAYSEE FLORENCE ELIZABETH 09 03 1908
PAYSSE 11 06 1906
PAYSSE ALICE MARIE 04 27 1903
PAYSSE ANGELICA ELIZABETH 09 08 1905
PAYSSE BARBARA JEAN 09 28 1946
PAYSSE CAROL SUE 01 27 1944
PAYSSE EUGENIA LOUISE 11 15 1909
PAYSSE FRANK - COR B16 P66 09 19 1903
PAYSSE GERTRUDE CHARLENE 06 19 1946
PAYSSE GLENNON HAROLD FRANCIS 09 19 1903
PAYSSE GLENNON HAROLD FRANCIS JR 12 29 1944
PAYSSE HENRY EARL 09 07 1943
PAYSSE JACK BUTLER 08 03 1946
PAYSSE JOAN FRANCES 12 03 1941
PAYSSE KAREN MARIE 06 07 1951
PAYSSE LINDA GAIL 06 08 1951
PAYSSE LORISSEE BERNADETTE 06 29 1901
PAYSSE LOUIS BERNARD JR 06 19 1946
PAYSSE LOUISA - COR B7 P123 09 03 1908
PAYSSE NATALIE PATRICA 10 22 1941
PAYSSE ROBERT ALEXANDER 07 25 1941
