Death Index
Name | Month Day Year |
---|---|
IBARRA SEBASTIAN | 12 25 1946 |
ICKLES THELMA (MRS) | 03 30 1949 |
IHRIE FRANCIS ROLAND JR | 06 26 1944 |
IKNER LV | 09 17 1949 |
IKNER TOMMY | 03 02 1950 |
ILLIAN LENA MRS | 01 25 1943 |
ILLIS EDMUND | 06 13 1905 |
INABET CHAMPION I | 03 02 1950 |
INANT WELLS (WELLS OSCAR) | 07 03 1941 |
INCAPRERA KATY SEE BK3 PG23 | 11 02 1918 |
INCLAN INCARNACION JR | 07 22 1944 |
INFANT | 09 04 1905 |
INFANT BOY CADY | 11 28 1945 |
INFANT BRITTON (MILTON BRITTON & WF) | 05 16 1941 |
INFANT ROBERT SCOTT JR | 03 09 1947 |
INFANT SON OF BYRON OLEN BELL | 10 03 1941 |
INFANT SON OF GUY FUENTES MR & MRS | 01 14 1946 |
INFANTE DOLORES P | 03 12 1946 |
INFERNAISE GEO. ALBERT | 07 05 1905 |
INGE CHESTER | 11 16 1943 |
INGE SARAH | 05 14 1947 |
INGLE JACOB E | 06 24 1911 |
INGLEHARDT (INFANT OF C J) | 12 20 1907 |
INGRAHAM CARRIE R | 08 29 1945 |
INGRAHAM HARDY L | 06 17 1950 |
INGRAHAM PHILO NICHOLAS (MR) | 03 06 1949 |
INGRAM ABE | 03 23 1908 |
INGRAM GEORGE GRADY | 06 21 1948 |
INGRAM GUSSIE MAE | 07 13 1944 |
INGRAM RANDOLPH W | 09 21 1945 |
INGRANDO FRANK | 10 19 1942 |
INMAN WILLIAM PRICE | 03 03 1946 |
INNES JOSEPH H | 07 21 1941 |
INTGES GUS FRANK | 07 16 1944 |
IRELAND JOHN E | 02 19 1948 |
IRELAND JOHN E | 02 19 1948 |
Name | Month Day Year |
---|---|
IRILLI LEONARDO | 02 28 1934 |
IRONS JAMES CHARLEY | 11 07 1964 |
IRVIN HARRY | 09 13 1941 |
IRVIN JOHN JOSEPH | 06 24 1942 |
IRVINE FRANK | 11 15 1903 |
IRVING MOLLIE MRS | 10 05 1946 |
IRWIN MABLE | 06 03 1947 |
IRWIN MARY | 01 09 1905 |
IRWIN MAYME | 12 18 1944 |
ISAAC JIMM | 10 10 1949 |
ISAACKS AZ | 02 01 1942 |
ISAACKS ROGER | 09 14 1944 |
ISAACS JACK A MR | 07 09 1948 |
ISAACS LLOYD | 08 08 1949 |
ISAACS MORTIMER S MR | 12 08 1946 |
ISABELL BARNEY BIFF | 11 22 1954 |
ISABELL JOSEPH | 08 10 1946 |
ISBELL HARVEY W | 01 06 1946 |
ISDALE GOLDA MAE | 04 06 1970 |
ISENBERG | 08 09 1943 |
ISENBERG JACOB K (MR) | 09 27 1950 |
ISHEM NELLIE | 12 27 1949 |
ISLAS REYNALDA ALVARDO | 09 01 1975 |
ISOME MICHAEL ALLEN | 10 20 1946 |
ISRAEL WILLIE MAURICE MRS | 05 07 1944 |
ISSEL MINNIE | 12 21 1950 |
ISSEL WILLIAM | 02 04 1942 |
IUIRSEN GUSSIE | 12 24 1906 |
IVEY FLORENCE BLANEY | 04 25 1947 |
IVEY FRANK B | 01 29 1950 |
IVEY MARGUERITE | 12 27 1949 |
IVY BABY GIRL | 05 25 1949 |
IVY JAMES SANFORD | 04 20 1943 |
IVY MARSHALL EARL | 12 01 1952 |
Ivy WILLIE | |
IZARD MARY STEVENSON (MRS) | 03 01 1949 |